Our Products
Reciprocating Surface Grinders​

Model | Max. Surface Ground | Std. Grinding Wheel Dia | Spindle Motor | |||
(mm) | (in) | (mm) | (in) | (hp) | (kw) | |
NH 500 | 500 x 250 | (20 x 10) | 200 | (8) | 2 | (1.5) |
NH 600 | 600 x 300 | (24 x 12) | 200 | (8) | 2 | (1.5) |
NH 750 | 750 x 300 | (30 x 12) | 250 | (10) | 5 | (3.7) |
NH 8040 | 800 x 400 | (32 x 16) | 250 | (10) | 5 | (3.7) |
NH 1000 | 1000 x 250/300 | (40 x 12) | 250 | (10) | 5 | (3.7) |
BW 800 | 800 x 500 | (32 x 20) | 350 | (14) | 10 | (7.5) |
BW 1000 | 1000 x 500 | (40 x 20) | 350 | (14) | 10 | (7.5) |
BW 1200 | 1200 x 600 | (47 x 24) | 350 | (14) | 10 | (7.5) |
BW 1500 | 1500 x 600 | (60 x 24) | 350 | (14) | 10 | (7.5) |

Model | Table Longitudinal Travel | Std. Grinding Wheel Dia | Main Motor | |||
(mm) | (in) | (mm) | (in) | (hp) | (kw) | |
750 CF | 500 | (20) | 300 | (11.8) | 5 | (3.7) |
BW 800 CF | 800 | (32) | 350 | (14) | 10 | (7.5) |
BW 1000 CF | 1000 | (40) | 350 | (14) | 10 | (7.5) |
Rotary Surface Grinders

Model | Table Dia | Std. Grinding Wheel Dia | Main Motor | |||
(mm) | (in) | (mm) | (in) | (hp) | (kw) | |
RH 500 | 500 | (20) | 250 | (10) | 5 | (3.7) |
RH 650 | 650 | (24) | 300 | (12) | 5 | (3.7) |
RH 1000 | 1000 | (40) | 350 | (14) | 10 | (7.5) |

Model | Table Longitudinal Travel | Std. Grinding Wheel Dia | Main Motor | |||
(mm) | (in) | (mm) | (in) | (hp) | (kw) | |
R 20 | 500 | (20) | 350 | (11.8) | 5 | (3.7) |
R 30 | 800 | (32) | 450 | (14) | 10 | (7.5) |
R 40 | 1000 | (40) | 550 | (14) | 10 | (7.5) |
R 50 | 1250 | (50) | 700 | (28) | 60 | (45) |
R 60 | 1500 | (60) | 810 | (32) | 75 | (55) |

Model | Table Dia | Speed Range | Std. Grinding Wheel Dia | Main Motor | |||
(mm) | (in) | rpm | (mm) | (in) | (hp) | (kw) | |
R 30 A | 750 | (30) | 1-2 | 450 | (18) | 15 | (11) |
R 30 A2 | 750 | (30) | 1-2 | 400*2 | (16*2) | 10*2 | (7.5*2) |
Double Disk Grinders

Model | Max. Clearance Bet. Wheel | Std. Grinding Wheel Dia | Main Motor | |||
(mm) | (Inch) | (mm) | (in) | (hp) | (kw) | |
DDV 400 | 50 | (2) | 400 | (16) | 5*2 | (3.7*2) |
DDV 500 | 75 | (3) | 500 | (20) | 15*2 | (11*2) |
DDV 600 | 100 | (4) | 600 | (24) | 20*2 | (15*2) |
DDH 400 | 50 | (2) | 400 | (16) | 5*2 | (3.7*2) |
DDH 500 | 75 | (3) | 500 | (20) | 15*2 | (11*2) |
DDH 600 | 100 | (4) | 600 | (24) | 20*2 | (15*2) |