Series: RH
Models | RH-500 | RH-650 | RH-1000 | RH-1500 | RH – 2000 | ||
Capacity | Magnetic Chuck Diameter | mm (in) | 500 (20) | 650 (25) | 1000 (40) | 1500 (60) | 2000 (80) |
Vertical Range Upto | mm (in) | 200 (80) | 250 (10) | 300 (12) | 650 (26) | 610 (24) | |
Table Speed | RPM | 10-50 | 8-40 | 4-15 | 4-15 | 5-12 | |
Automatic Cross Feed | M/min | 50-200 (2-8) | 100-500 (4-20) | 100-500 (4-20) | 100-500 (4-20) | 3000 | |
Speed and Feeds | Each Revolution of Hand Wheel | mm (in) | 0.002 (0.008) | 0.002 (0.008) | 0.002 (0.008) | 0.002 (0.008) | |
Each Gradation of Hand Wheel | mm (in) | 0.002 (0.0001) | 0.002 (0.0001) | 0.002 (0.0001) | 0.002 (0.0001) | ||
Power elevation | m/min (in/mm) | 100 (4) | 100 (4) | 100 (4) | 100 (4) | 300 (12) | |
Grinding Wheel | OD * H * ID | mm (in) | 250*25*76.2 (10*1*3) | 250*25*76.2 (10*1*3) | 350*50*127 (14*2*5) | 350*50*127 (14*2*5) | 508*203.5*50 |
Speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | |
Grinding Wheel | HP (KW) | 5 (3.7) | 5 (3.7) | 10 (7.5) | 15 (12) | 20(15) | |
Table Rotation | HP (KW | 1 (7.5) | 3 (2.2) | 5 (3.7) | 10(7.5) | 19 (14) | |
Motors | Cross feed | HP (KW) | 0.5 (0.37) | 0.1 (0.75) | 1 (0.75) | 2 (1.4) | 3.4 (2.5) |
Power elevation | HP (KW) | 0.25 (0.18) | 0.25 (0.18) | 0.75 (0.55) | 1.5 (1.11) | 3.4 (2.5) | |
Coolant pump | HP (KW) | 0.15 (0.12) | 0.25 (0.18) | 0.25 (0.18) | 0.5 (0.37) | 0.25 | |
General | Length * Width * Height | mm (in) | 1400*1400*1650 (55*55*65) | 1700*1400*1950 (67*55*77) | 2700*1500*2000 | 2700*1500*2000 (107*60*79) | 4800*4050*2850 |
Net Weight of Machine | kg (lb) | 1900 (4180) | 2500 (5500) | 5500 (12100) | 8000 (17637) | 4000 (8818) | |
Gross Weight of Machine | kg (lb) | 2600 (5720) | 3200 (7040) | 6300 (13860) | 8500 (18740) | 25000 (55115) | |
Built for both mass production and one off jobs
The table’s range of speeds, the degree of automation and accessories can be customized to handle mass production and one off jobs appropriately.



























+91 7738781857
022 67425121 / 122 / 123
8, Gaiwadi Industrial Estate, SV Rd, Goregaon West, Mumbai: 400062.
+91 7738781857
022 67425121 / 122 / 123
Copyright © 2026 Alex Machine Tools. All Rights Reserved. | Privacy Policy | Terms & Conditions | Disclaimer | FAQs

Vernon Pontes, an engineering graduate from University of Texas, ran and grew several business in USA very successfully. He founded and grew through organic growth and acquisition the Energy Products Group within Dover Corporation and sat on the Board of Dover Resources for several years. Since then, Vernon has turned around businesses for Private Equity Companies as a next step in his Career.
Vernon now runs a successful Components Division for the Alex Group as well as brings a rich Finance Business and Operations focus to Alex Machine Tools.

Nisha Lobo, graduated with a mechanical engineering degree from Cornell University. As President of Texas Hydraulics, USA, Nisha grew the Company, created a Lean culture in the organization and was promoted to Supply Chain Director for the parent Company Dover Corporation responsible for Global Sourcing for the Corporation.
Nisha is now focused on Alex Machine Tools and leads the business with a strong focus on global markets, lean operations and excellent service.
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
